Migration education – orientation and opportunities
From language training to professional qualifications – here you will find suitable online courses for your successful start in Germany.
Ihr direkter Draht zum Lernstudio: 0800 17361736
Shaping integration professionally – online, eligible, practical
Arrive, progress, help shape the future. Our online training courses in the field of migration offer refugees and immigrants targeted support: from job-related language courses and qualifications to integration and professional networks. AZAV-certified, eligible for funding via education vouchers or AVGS – flexible, practice-oriented, with clear prospects.
| Kurstitel | Kursnummer | Dauer | Zeitrahmen | Bildungsgutschein | Nächster Start | Aktion |
|---|---|---|---|---|---|---|
| Abläufe und Warenkunde in der Hotellerie und Gastronomie | H-3720-2 | 100 Std. | 2 Wochen in Vollzeit; 4 Wochen in Teilzeit | ✓ | 10.11.2025 | Details |
| Bedienung und Service in der Hotellerie und Gastronomie | H-3721-2 | 100 Std. | 2 Wochen in Vollzeit; 4 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Berufsbezogenes Deutsch – Mittelstufe I im kaufmänn... | S-2124-7 | 400 Std. | 8 Wochen in Vollzeit; 16 Wochen in Teilzeit | ✓ | 22.09.2025 | Details |
| Berufsbezogenes Deutsch – Mittelstufe II im kaufmän... | S-2125-7 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 22.09.2025 | Details |
| Berufsbezogenes Deutsch für Beruf und Karriere – Au... | S-2126-7 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 22.09.2025 | Details |
| Berufsbezogenes Deutsch für Beruf und Karriere – Au... | S-2127-6 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 22.09.2025 | Details |
| Betreuungskraft nach §§ 43b, 53b SGB XI (ehem. § 87b) mit... | Z-P-2646-2 | 580 Std. | 10 Wochen in Vollzeit und 80 Stunden Praktikum | ✓ | 22.09.2025 | Details |
| Betreuungskraft nach §§ 43b, 53b SGB XI mit Deutsch für d... | Z-P-002-3 | 680 Std. | 12 Wochen in Vollzeit und 2 Wochen Praktikum | ✓ | 06.10.2025 | Details |
| Betreuungskraft nach §§ 43b, 53b SGB XI mit Deutsch für d... | Z-P-7055 | 880 Std. | 16 Wochen in Vollzeit und 2 Wochen Praktikum | ✓ | 03.11.2025 | Details |
| Betreuungskraft nach §§ 43b, 53b SGB XI mit Zusatzqualifi... | Z-P-7076 | 680 Std. | 12 Wochen in Vollzeit und 2 Wochen Praktikum | ✓ | 20.10.2025 | Details |
| Büromanagement Büromanagement – Assistenz & Se... | Z-E-2164-A-1 | 700 Std. | 14 Wochen Vollzeit | ✓ | 29.09.2025 | Details |
| Deutsch für Büromanagement Aufbaukurs (A2.1) | S-2274-6 | 400 Std. | 8 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Deutsch für Büromanagement Basics (A1.2) | S-2273-6 | 400 Std. | 8 Wochen in Vollzeit | ✓ | 24.11.2025 | Details |
| Deutsch für den Pflegeberuf – Branchenspezifika ... | S-2128-7 | 200 Std. | 4 Wochen in Vollzeit | ✓ | 03.11.2025 | Details |
| Deutsch für den Pflegeberuf – Branchenspezifika ... | S-2129-6 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 06.10.2025 | Details |
| Deutsch für Hotel und Gastronomie | H-3718-2 | 100 Std. | 2 Wochen in Vollzeit; 4 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Englisch für den Beruf – Beginner A1 mit Vorkenntni... | S-1299-8 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 13.10.2025 | Details |
| Englisch für den Beruf – Beginner A1 ohne Vorkenntn... | S-2117-7 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 13.10.2025 | Details |
| Englisch für Hotel und Gastronomie | H-3719-2 | 100 Std. | 2 Wochen in Vollzeit; 4 Wochen in Teilzeit | ✓ | 13.10.2025 | Details |
| Erwerb von Grundkompetenzen – 1 Monat | S-2368-6 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 22.09.2025 | Details |
| Erwerb von Grundkompetenzen – 2 Monate | S-2369-6 | 400 Std. | 8 Wochen in Vollzeit; 16 Wochen in Teilzeit | ✓ | 22.09.2025 | Details |
| Erwerb von Grundkompetenzen – 3 Monate | S-2370-6 | 600 Std. | 12 Wochen in Vollzeit; 24 Wochen in Teilzeit | ✓ | 22.09.2025 | Details |
| Erwerb von Grundkompetenzen – 4 Monate | S-2371-6 | 800 Std. | 16 Wochen in Vollzeit | ✓ | 22.09.2025 | Details |
| Erwerb von Grundkompetenzen – 5 Monate | S-2372-6 | 1000 Std. | 20 Wochen in Vollzeit | ✓ | 22.09.2025 | Details |
| Erwerb von Grundkompetenzen – 6 Monate | S-2373-6 | 1200 Std. | 24 Wochen in Vollzeit; 48 Wochen in Teilzeit | ✓ | 22.09.2025 | Details |
| Erwerb von Grundkompetenzen – Grundwissen Deutsch 1... | S-2368-F-6 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 27.10.2025 | Details |
| Erwerb von Grundkompetenzen – Grundwissen Lernen un... | S-2368-L-4 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 13.10.2025 | Details |
| Erwerb von Grundkompetenzen – Grundwissen Mathemati... | S-2368-B-6 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – Grundwissen Mathemati... | S-2368-D-6 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – Grundwissen Mathemati... | S-2368-A-6 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – Grundwissen Mathemati... | Z-S-4548 | 600 Std. | 12 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – Grundwissen Mathemati... | S-2368-C-6 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – Grundwissen Mathemati... | Z-S-4539 | 600 Std. | 12 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – Grundwissen Mathemati... | S-2369-A-6 | 400 Std. | 8 Wochen in Vollzeit; 16 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – Grundwissen Mathemati... | Z-S-4540 | 800 Std. | 16 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – Grundwissen Mathemati... | Z-S-4541 | 800 Std. | 16 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – IT-Kompetenz (Compute... | S-2369-C-6 | 400 Std. | 8 Wochen in Vollzeit; 16 Wochen in Teilzeit | ✓ | 13.10.2025 | Details |
| Erwerb von Grundkompetenzen – IT-Kompetenz (Compute... | S-2369-D-6 | 400 Std. | 8 Wochen in Vollzeit; 16 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – IT-Kompetenz (Compute... | Z-S-4542 | 800 Std. | 16 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – IT-Kompetenz (Compute... | Z-S-4543 | 800 Std. | 16 Wochen in Vollzeit | ✓ | 13.10.2025 | Details |
| Erwerb von Grundkompetenzen – IT-Kompetenz (Microso... | S-2368-J-5 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – IT-Kompetenz (MS Word... | Z-S-4546 | 600 Std. | 12 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – IT-Kompetenz (MS Word... | Z-S-4547 | 600 Std. | 12 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – IT-Kompetenz (PC R... | S-2368-K-6 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Erwerb von Grundkompetenzen – IT-Kompetenz (PC R... | S-2368-H-6 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 13.10.2025 | Details |
| Erwerb von Grundkompetenzen – IT-Kompetenz (PC R... | Z-S-4545 | 600 Std. | 12 Wochen ion Vollzeit | ✓ | 13.10.2025 | Details |
| Erwerb von Grundkompetenzen – IT-Kompetenz (PC-Comp... | Z-S-4544 | 600 Std. | 12 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Experte/Expertin für Sonnenenergie als erneuerbare Energi... | Z-U-2639-A-3 | 700 Std. | 14 Wochen in Vollzeit | ✓ | 06.10.2025 | Details |
| Fachkraft Büro und Verwaltung – Datenverarbeitung u... | Z-E-3120-A-2 | 800 Std. | 16 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Fortgeschrittenes berufsbezogenes Deutsch – Aufbauk... | S-2131-7 | 400 Std. | 8 Wochen in Vollzeit; 16 Wochen in Teilzeit | ✓ | 22.09.2025 | Details |
| Fortgeschrittenes berufsbezogenes Deutsch – Basics ... | S-2130-7 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 22.09.2025 | Details |
| Grundlagen medizinisches Fachwissen | Z-P-3025-2 | 600 Std. | 12 Wochen in Vollzeit | ✓ | 22.09.2025 | Details |
| Hygiene im Gesundheits- und Sozialwesen | P-2379-5 | 100 Std. | 2 Wochen in Vollzeit | ✓ | 03.11.2025 | Details |
| Kaufmännischer Schriftverkehr | E-981-8 | 100 Std. | 2 Wochen in Vollzeit; 4 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Kultursensible Pflege und interkulturelle Kommunikation | P-2295-6 | 100 Std. | 2 Wochen in Vollzeit | ✓ | 06.10.2025 | Details |
| Kultursensible Pflege und interkulturelle Kommunikation &... | Z-P-3604-1 | 200 Std. | 4 Wochen in Vollzeit | ✓ | 06.10.2025 | Details |
| Lagerlogistik Basisqualifikation für Migranten | G-553-8 | 1560 Std. | 28 Wochen in Vollzeit inkl. 4 Wochen Praktikum | ✓ | 29.09.2025 | Details |
| Lagerlogistiker:in mit MS Word | Z-G-012-3 | 700 Std. | 14 Wochen in Vollzeit | ✓ | 13.10.2025 | Details |
| Lagerlogistiker:in mit PC-Grundlagen und MS Word | Z-G-013-3 | 800 Std. | 16 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Pflegerische Grundlagen für Betreuungskräfte und Laienpfl... | P-2914-6 | 200 Std. | 4 Wochen in Vollzeit | ✓ | 03.11.2025 | Details |
| Präsentation mit MS Powerpoint – Grundlagen | E-3031-4 | 100 Std. | 2 Wochen in Vollzeit; 4 Wochen in Teilzeit | ✓ | 22.09.2025 | Details |
| Qualifizierung für Arbeitssuchende mit Migrationshintergr... | Z-P-3935-1 | 1550 Std. | 31 Wochen in Vollzeit | ✓ | 27.10.2025 | Details |
| Qualifizierung für Arbeitssuchende mit Migrationshintergr... | Z-E-3936-1 | 1150 Std. | 23 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Qualifizierung für Arbeitssuchende mit Migrationshintergr... | Z-K-3928-1 | 800 Std. | 16 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Qualifizierung für Arbeitssuchende mit Migrationshintergr... | Z-M-3929-1 | 650 Std. | 13 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Qualifizierung für Arbeitssuchende mit Migrationshintergr... | Z-G-3927-1 | 1250 Std. | 25 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Qualifizierung für Arbeitssuchende mit Migrationshintergr... | Z-G-3925-1 | 1100 Std. | 22 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Qualifizierung für Arbeitssuchende mit Migrationshintergr... | Z-G-3926-1 | 1200 Std. | 24 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Qualifizierung für Arbeitssuchende mit Migrationshintergr... | Z-P-3932-1 | 1450 Std. | 29 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Qualifizierung im Sicherheitsbereich – Objektschutz... | D-593-10 | 400 Std. | 8 Wochen in Vollzeit | ✓ | 22.09.2025 | Details |
| Qualifizierung im Sicherheitsbereich – Objektschutz... | Z-D-4537 | 800 Std. | 16 Wochen in Vollzeit | ✓ | 13.10.2025 | Details |
| Quereinstieg Finanzbuchhaltung für Migranten | Z-K-3819-A-2 | 1500 Std. | 30 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Quereinstieg in die Hotellerie und Gastronomie | Z-H-3817-1 | 500 Std. | 10 Wochen in Vollzeit | ✓ | 13.10.2025 | Details |
| Quereinstieg in die Hotellerie und Gastronomie mit 2 Woch... | Z-H-3817-A-2 | 580 Std. | 12 Wochen in Vollzeit inkl. 2 Wochen Praktikum | ✓ | 13.10.2025 | Details |
| Quereinstieg in die Hotellerie und Gastronomie mit 4 Woch... | Z-H-3817-B-2 | 660 Std. | 14 Wochen in Vollzeit inkl. 4 Wochen Praktikum | ✓ | 13.10.2025 | Details |
| Quereinstieg in die Hotellerie und Gastronomie mit branch... | Z-H-3818-A-2 | 680 Std. | 14 Wochen in Vollzeit inkl. 2 Wochen Praktikum | ✓ | 29.09.2025 | Details |
| Quereinstieg in die Hotellerie und Gastronomie mit branch... | Z-H-3818-B-2 | 777 Std. | 16 Wochen in Vollzeit inkl. 4 Wochen Praktikum | ✓ | 29.09.2025 | Details |
| Quereinstieg in Hotellerie und Gastronomie mit branchensp... | Z-H-3818-1 | 600 Std. | 12 Wochen in Vollzeit | ✓ | 29.09.2025 | Details |
| Schulbegleiter:in / Integrationsassistent:in inkl. pädago... | Z-S-3985-A-1 | 1000 Std. | 20 Wochen in Vollzeit | ✓ | 10.11.2025 | Details |
| Schulbegleiter:in / Integrationsassistent:in inkl. pädago... | Z-S-3986-A-1 | 1000 Std. | 12 Wochen in Vollzeit | ✓ | 13.10.2025 | Details |
| Schulbegleiter:in / Integrationsassistent:in inkl. pädago... | Z-S-3987-A-1 | 1000 Std. | 20 Wochen in Vollzeit | ✓ | 10.11.2025 | Details |
| Schulbegleiter:in / Integrationsassistent:in inkl. pädago... | Z-S-7121 | 1000 Std. | 20 Wochen in Vollzeit | ✓ | 13.10.2025 | Details |
| Schulbegleiter:in / Integrationsassistent:in inkl. pädago... | Z-S-3989-A-1 | 1000 Std. | 20 Wochen in Vollzeit | ✓ | 10.11.2025 | Details |
| Seniorenbetreuer:in inkl. Betreuungskraft nach §§ 43b, 53... | P-3900-2 | 580 Std. | 12 Wochen in Vollzeit inklusive 2 Wochen Praktikum | ✓ | 22.09.2025 | Details |
| Tabellenkalkulation mit MS Excel – Grundlagen | E-3032-4 | 100 Std. | 2 Wochen in Vollzeit; 4 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Textverarbeitung mit MS Word – Grundlagen | E-3029-4 | 100 Std. | 2 Wochen in Vollzeit; 4 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Vorbereitung auf den Berufsalltag in der Hotellerie und G... | H-3723-2 | 100 Std. | 2 Wochen in Vollzeit; 4 Wochen in Teilzeit | ✓ | 13.10.2025 | Details |
| Windows- und PC-Grundlagen – Computerkurs für beruf... | E-3026-4 | 100 Std. | 2 Wochen in Vollzeit; 4 Wochen in Teilzeit | ✓ | 29.09.2025 | Details |
| Wirtschaftsenglisch – Elementary A2.1 | S-2118-7 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 22.09.2025 | Details |
| Wirtschaftsenglisch – Elementary A2.2 | S-2119-7 | 200 Std. | 4 Wochen in Vollzeit; 8 Wochen in Teilzeit | ✓ | 22.09.2025 | Details |
| Zahnarztpraxis-Management mit Zusatzqualifikation Interku... | Z-P-2650-2 | 500 Std. | 10 Wochen in Vollzeit | ✓ | 06.10.2025 | Details |
Who these courses are suitable for
- People with a migration or refugee background who are looking for career prospects
- People with language requirements and an interest in vocational training
- Career changers who want to take a new career direction in Germany
- Participants with entitlement to education voucher or AVGS funding
Contents of our online training courses Migration training courses
- Occupational German plus specialized language modules
- Qualifications for the nursing, care, storage and administration sectors
- Supplementary modules on digitalization, soft skills and knowledge of the working world
- Digital learning platform, online mentoring, individual support paths
All courses are AZAV-certified and eligible for funding via education vouchers – ideal for new orientation.
Your advantages with Lernstudio Barbarossa
Frequently asked questions
Our online courses are aimed at people with a migration or refugee background who want to start a new career in Germany or gain further qualifications.
Regardless of whether you have only been here for a short time, are returning after a break or already have work experience – the training courses provide you with targeted support in learning German, finding your way in the world of work and entering the job market.
You combine language training with vocational qualification. In addition to German, you will learn technical language for various sectors, acquire basic knowledge of employment law, job applications and communication and prepare for specific jobs in areas such as care, administration, logistics or services.
A basic understanding of the language at A2 level is helpful, but not required for every course. Depending on the program, professional experience or school-leaving qualifications may also be taken into account. Above all, motivation, willingness to learn and interest in gaining a foothold in Germany are important.
Participation is entirely online – with interactive exercises, video lessons and personal support from qualified instructors. You learn in small groups, receive direct feedback and can apply what you have learned step by step in your everyday work.
This depends on the course content and your learning objective. Some programs only last a few weeks, others – such as job-related qualifications – several months.
All courses are flexible and can be completed on a full-time or part-time basis.
Our training courses are AZAV-certified and therefore 100% eligible for funding.
Depending on your personal situation, you can use a training voucher from the employment agency, an activation and placement voucher (AVGS) or other state funding programs. Our team will be happy to advise you individually on the appropriate options.
Yes, you will receive a certificate confirming your participation and the knowledge you have acquired. This is recognized by employers and funding bodies and improves your chances when applying for jobs.
Yes, our training courses are also open to people who have not yet completed vocational training.
You can acquire the basics here, learn German and build up your first professional qualifications – the ideal way to enter the German labor market.
The courses not only teach you the language, but also about work processes, job applications, communication in the workplace and German corporate culture.
Through practical tasks and realistic learning situations, you will develop exactly the skills that employers are looking for today.
Yes, many participants combine their course with a mini-job or part-time job.
As all learning content is available online and can be planned flexibly, you can easily combine learning and work.
However, we recommend discussing the time commitment with our advisors in advance.
Our advisory team will help you free of charge to choose the right course and with all the steps involved in applying for funding.
We will provide you with the necessary documents and support you until your training voucher or AVGS is approved.
A computer, laptop or tablet with internet access is sufficient.
We also recommend a camera and headset for online lessons.
The learning platform is easy to understand and can also be used by beginners.
You learn 100% online, flexibly and with individual support.
All courses are AZAV-certified, practice-oriented and geared towards integration and career entry.
With our experienced instructors and realistic exercises, you create the best conditions for your start in Germany.